Antique Stores in the United States โ the numbers
We maintain 26,707 stores across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit AntiqueAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: antique stores per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Maine has 23.0 per 100,000 โ 8.5ร the rate of Hawaii.
| State | Antique Stores | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 608 | 12.1 | 49% | 93% |
| Alaska | 25 | 3.4 | 64% | 100% |
| Arizona | 321 | 4.5 | 61% | 95% |
| Arkansas | 342 | 11.4 | 43% | 93% |
| California | 1656 | 4.2 | 66% | 96% |
| Colorado | 365 | 6.3 | 62% | 94% |
| Connecticut | 358 | 9.9 | 68% | 96% |
| Delaware | 92 | 9.3 | 62% | 90% |
| Florida | 1196 | 5.6 | 62% | 95% |
| Georgia | 1070 | 10.0 | 53% | 93% |
| Hawaii | 40 | 2.7 | 70% | 98% |
| Idaho | 156 | 8.5 | 52% | 92% |
| Illinois | 948 | 7.4 | 57% | 92% |
| Indiana | 752 | 11.1 | 51% | 91% |
| Iowa | 463 | 14.5 | 50% | 94% |
| Kansas | 381 | 13.0 | 49% | 90% |
| Kentucky | 453 | 10.1 | 51% | 92% |
| Louisiana | 431 | 9.3 | 52% | 94% |
| Maine | 313 | 23.0 | 59% | 93% |
| Maryland | 385 | 6.2 | 62% | 93% |
| Massachusetts | 596 | 8.5 | 70% | 93% |
| Michigan | 806 | 8.0 | 60% | 92% |
| Minnesota | 454 | 8.0 | 60% | 95% |
| Mississippi | 323 | 10.9 | 42% | 91% |
| Missouri | 831 | 13.5 | 48% | 91% |
| Montana | 120 | 11.1 | 52% | 97% |
| Nebraska | 214 | 10.9 | 49% | 92% |
| Nevada | 126 | 4.1 | 67% | 97% |
| New Hampshire | 244 | 17.7 | 62% | 94% |
| New Jersey | 421 | 4.5 | 64% | 95% |
| New Mexico | 174 | 8.2 | 57% | 95% |
| New York | 1499 | 7.4 | 65% | 95% |
| North Carolina | 1043 | 10.0 | 51% | 92% |
| North Dakota | 53 | 6.8 | 42% | 92% |
| Ohio | 1009 | 8.6 | 53% | 91% |
| Oklahoma | 474 | 12.0 | 42% | 90% |
| Oregon | 408 | 9.6 | 61% | 92% |
| Pennsylvania | 1296 | 10.0 | 59% | 92% |
| Rhode Island | 96 | 8.8 | 61% | 96% |
| South Carolina | 492 | 9.6 | 52% | 91% |
| South Dakota | 104 | 11.7 | 48% | 92% |
| Tennessee | 880 | 12.7 | 55% | 93% |
| Texas | 2208 | 7.6 | 54% | 93% |
| Utah | 107 | 3.3 | 53% | 96% |
| Vermont | 131 | 20.4 | 69% | 92% |
| Virginia | 842 | 9.8 | 59% | 94% |
| Washington | 509 | 6.6 | 59% | 93% |
| Washington DC | 20 | 2.9 | 85% | 95% |
| West Virginia | 193 | 10.8 | 51% | 94% |
| Wisconsin | 615 | 10.4 | 58% | 91% |
| Wyoming | 64 | 11.1 | 42% | 98% |
Cities with the most antique stores
| City | State | Antique Stores |
|---|---|---|
| New York | New York | 246 |
| Los Angeles | California | 121 |
| Houston | Texas | 118 |
| Dallas | Texas | 95 |
| Chicago | Illinois | 88 |
| Atlanta | Georgia | 76 |
| New Orleans | Louisiana | 76 |
| San Francisco | California | 67 |
| Oklahoma City | Oklahoma | 65 |
| Portland | Oregon | 62 |
| Las Vegas | Nevada | 61 |
| Denver | Colorado | 54 |
| San Antonio | Texas | 54 |
| Louisville | Kentucky | 53 |
| Miami | Florida | 48 |
| Philadelphia | Pennsylvania | 48 |
| Phoenix | Arizona | 47 |
| Kansas City | Missouri | 47 |
| Nashville | Tennessee | 47 |
| West Palm Beach | Florida | 45 |
| San Diego | California | 44 |
| Jacksonville | Florida | 44 |
| Brooklyn | New York | 44 |
| Austin | Texas | 43 |
| Tucson | Arizona | 42 |
How this is built
Locations come from Overture Maps (open data), filtered to antique stores in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.